Exhibitions
2008
| Exhibition Name | Date | Country | City | Organizing Office |
|---|---|---|---|---|
| MSPO | Sep. 08- Sep. 11 | Poland | Kielce | Local representative |
| ASIS 2008 | Sep. 15- Sep. 17 | USA | Atlanta, GA | Pine Brook |
| ASCLD | Sep. 16- Sep. 17 | USA | Salt Lake City, UT | Pine Brook |
| NGAUS 130th General Conference | Sep. 20- Sep. 22 | USA | Baltimore, MD | Edgewood |
| Tennessee Correctional Assoc. | Sep. 22- Sep. 24 | USA | Nashville, TN | Pine Brook |
| Canadian CBRNe, Defense & Security Exhibition | Sep. 24- Sep. 25 | Canada | Alberta | Pine Brook |
| IDEAS | Sep. 27- Sep. 30 | Pakistan | Karachi | Singapore, Watford |
| FACSS | Sep. 29- Oct. 02 | USA | Reno, NV | Pine Brook |
| PPMA | Sep. 30- Oct. 02 | United Kingdom | Birmingham | Alcoa |
| SKYDD | Sep. 30- Oct. 03 | Sweden | Stockholm | Local representative |
| AUSA | Oct. 06- Oct. 08 | USA | Washington, DC | Edgewood |
| Security | Oct. 07- Oct. 10 | Germany | Essen | Wiesbaden |
| Virginia Association of Hazmat Material | Oct. 13- Oct. 17 | USA | Hampton, VA | Danbury |
| EUFMD - The Global Control of FMD | Oct. 14- Oct. 17 | Sicily | Erice | Watford |
| Gulf Coast Conference | Oct. 14- Oct. 15 | USA | Galveston, TX | Pine Brook |
| Arizona Court Fall Assoc. | Oct. 15- Oct. 17 | USA | Parker, AZ | Pine Brook |
| Canadian Industrial & Emergency Conference | Oct. 15- Oct. 16 | Canada | Edmonton, Alberta | Pine Brook |
| 2nd Iraq Security & Defense | Oct. 16- Oct. 17 | USA | Washington, DC | Danbury |
| Hotzone | Oct. 16- Oct. 19 | USA | Houston, TX | Danbury |
| Canadian CBRNE First Responders' Conference | Oct. 17- Oct. 18 | Canada | Calgary, Alberta | Pine Brook |
| Emergency Services Show | Oct. 19- Oct. 20 | UK | Coventry | Watford |
| ACI-NA Public Safety & Security Fall Conference | Oct. 20- Oct. 22 | USA | Arlington, VA | Pine Brook |
| CCM | Oct. 22- Oct. 22 | USA | Hartford, CT | Danbury |
| US EPA Region III | Oct. 26- Oct. 29 | USA | Richmond, VA | Danbury |
| ACI Airport Exchange | Oct. 27- Oct. 29 | Germany | Berlin | Wiesbaden |
| Clean Gulf | Oct. 28- Oct. 30 | USA | San Antonio, TX | Danbury |
| NHDF | Oct. 28- Oct. 30 | USA | Colorado Springs, CO | Danbury |
| General Administration Annual Training Conference | Oct. 29- Oct. 30 | USA | Tacoma, WA | Pine Brook |
| ISC East | Oct. 29- Oct. 30 | USA | New York, NY | Pine Brook |
| HazMat Explo | Nov. 03- Nov. 06 | USA | Las Vegas, NV | Danbury |
| Passenger Terminal Summit | Nov. 03- Nov. 05 | UAE | Dubai | Dubai |
| Expo Protection | Nov. 04- Nov. 07 | France | Paris | Vitry |
| Shrivenham | Nov. 04- Nov. 07 | Watford | ||
| AIA/Academy of Architecture for Justice Conference | Nov. 05- Nov. 06 | USA | San Francisco, CA | Pine Brook |
| Pack Expo | Nov. 09- Nov. 13 | USA | Chicago, IL | Alcoa |
| AVSEC World | Nov. 11- Nov. 13 | South Korea | Seoul | Singapore |
| South Carolina Criminal Justice Conference | Nov. 11- Nov. 14 | USA | North Myrtle Beach, SC | Pine Brook |
| Bio Europe | Nov. 17- Nov. 19 | Germany | Mannheim/Heidelberg | Watford |
| EAS | Nov. 17- Nov. 20 | USA | Somerset, NJ | Pine Brook |
| IPA - Emballage | Nov. 17- Nov. 21 | France | Paris | Vitry |
| MILIPOL | Nov. 17- Nov. 19 | UAE | Qatar | Watford |
| 2nd National Student Safety & Security Conference | Nov. 20- Nov. 21 | USA | Las Vegas, NV | Pine Brook |
| 2008 CST Survey/Analytical Conference | Dec. 01- Dec. 04 | USA | Las Vegas, NV | Danbury |
| Police CBRN Conference | Dec. 30- Dec. 31 | UK | TBA | Watford |
2009
| Exhibition Name | Date | Country | City | Organizing Office |
|---|---|---|---|---|
| County Sheriffs of Colorado | Jan. 07- Jan. 08 | USA | Denver, CO | Pine Brook |
| Fire Rescue East | Jan. 30- Jan. 31 | USA | Daytona Beach, FL | Danbury |
| PittCon | Mar. 09- Mar. 12 | USA | Chicago, IL | Pine Brook |
| ISC West | Apr. 01- Apr. 03 | USA | Las Vegas, NV | Pine Brook |
| FDIC | Apr. 23- Apr. 25 | USA | Indianapolis,IN | Danbury |
| ASIS 2009 | Sep. 21- Sep. 23 | USA | Anaheim, CA | Pine Brook |
News
27 August 2008 Smiths Detection Security Technologies Selected by U.S. Postal Inspection Service for Mobile Screening [more]
13 August 2008 Smiths Detection Ionscan 500DT is the first dual explosives trace detector to be placed on the new TSA qualified products list [more]
12 August 2008 Smiths Detection and Torion Technologies partner to develop highly portable, advanced military & emergency response chemical threat assessment technology [more]
12 August 2008 Smiths Detection Appoints Renowned National Lab Scientist to Lead PROTECT Solutions Team [more]
11 August 2008 Smiths Detection awarded additional $28.5 million contract to supply U.S. Military with advanced chemical agent detectors [more]
